| Meadows
. |
| Directions
T24N R21W S11 From Hwy 65, turn east on SR 176. Go approximately 2 miles to Round Mountain Road/Goodnight Hollow road intersection. Take either road down the mountain to the concrete bridge crossing Bull Creek. Go across the bridge, turn lt immediately. Cem is about 1 mile up, on the rt next to Meadows School. Some information also taken from Ozar'Kin, Summer 1983 Vol V, No 2. Reading submitted by Vera and Bill Wood, Inabell Williams and Mary Cunningham. Many graves with no marker or only a fieldstone marker. (vks note--I counted at least 31 graves with fieldstone or illegible markers on 1 Mar 2000.) Meadows Cemetery Association
|
| Surname | First Name | Middle/Maiden | DOB | DOD | Inscription/Notes |
| Anderson | Frederick | E. | 7 Sep 1886 | 8 Oct 1959 | . |
| Anderson | Maude | Bell Cupp | 18 Jun 1887 | 13 Feb 1920 | w/o Frederick |
| Anderson | Orville | . | 9 Dec 1918 | 7 Aug 1920 | s/o E.E. & Emma |
| Back | Nona | Belle | 23 May 1925 | 1 Dec 1926 | d/o Robert & Linnie |
| Bilyeu | Anna | Lee | 22 Aug 1936 | 5 Aug 1937 | . |
| Bilyeu | Clifford | . | 22 Jun 1914 | 2 Mar 1919 | . |
| Bilyeu | Denny | K. | 17 Oct 1954 | 12 Mar 1977 | Son |
| Bilyeu | Earl | G. | 25 Jan 1909 | 23 Jun 1974 | s/o Isaac W. & Mozella M. Meadows Bilyeu |
| Bilyeu | Grace | M. Cobb | 6 Jan 1918 | . | w/o Earl |
| Bilyeu | Isaac | W. | 1872 | 1938 | s/s with May |
| Bilyeu | Jerry | Lee | . | 7 Mar 1941 | . |
| Bilyeu | Mozella | May Meadows | 1878 | 1965 | s/s with Isaac |
| Blansit | Lucy | J. | 26 Mar 1912 | 4 Sep 1919 | . |
| Blansit | Mary | J. Galloway | 1 Mar 1861 | 9 Jun 1896 | w/o J.C. Blansit |
| Blansit | Sanford | J. | 13 Feb 1928 | 5 Dec 1928 | . |
| Bright | John | . | ca 1816 | 30 Oct 1906 | "age 90 years" |
| Chaney | Fay | Gideon | 22 Jan 1907 | 18 Dec 1980 | . |
| Clevenger | Francis | M. | 22 Feb 1849 | 8 Jan 1929 | h/o Mary Jane |
| Clevenger | Glenn | . | 19 Jul 1919 | 25 Aug 1921 | . |
| Clevenger | Jessie | J. | 11 May 1883 | 3 Aug 1943 | "Father" |
| Clevenger | Joshua | M. | 26 May 1823 | 28 Jan 1885 | . |
| Clevenger | Mary | Jane Dotson | 27 Jul 1849 | 27 Aug 1899 | w/o Francis |
| Clevenger | Thomas | L. | 14 Aug 1880 | 5 Apr 1900 | . |
| Clevenger | W. | J. | 1870 | 1941 | . |
| Couchman | A. | C. | . | 16 May 1906 | w/o Geo. A. |
| Couchman | George | A. | . | . | Corp. Co. E 10 Ill Inf |
| Cox | Jimmie | T. | 18 Aug 1901 | 25 Dec 1916 | . |
| Cupp | Dessie | Jerome | 15 Nov 1916 | 18 Nov 1977 | . |
| Cupp | Henry | F. | 19 Jan 1897 | 12 Jul 1923 | Asleep in Jesus s/o Ike and Anna |
| Cupp | Ike | . | 1860 | 1940 | s/s with Nancy Anna |
| Cupp | infant | . | . | 18 Nov 1939 | "Our Baby" Mr. & Mrs. Elliot Cupp |
| Cupp | Nancy | Anna White | 1868 | 1946 | s/s with Ike |
| Cupp | Simpson | D. | 9 May 1822 | 29 Nov 1912 | . |
| Darlings | . | . | 6 Dec 1907 | 2 Aug 1918 | . |
| Davis | Flora | . | 9 Oct 1885 | 27 Nov 1887 | d/o George H. & Mary L. |
| DeWitt | A. | Roscoe | 11 Sep 1901 | 10 Mar 1966 | s/s Retta "Father" |
| DeWitt | Amanda | A. Clevenger | 18 Dec 1874 | . | s/s with Jacob |
| DeWitt | Andrew | Jacob | 4 Mar 1874 | 27 Sep 1937 | h/o Mintie Hilton |
| DeWitt | Andrew | Jackson | 3 Jul 1938 | 6 Jul 1938 | "Our Son" |
| DeWitt | Jacob | P. | 5 Feb 1869 | 17 Dec 1941 | s/s with Amanda |
| DeWitt | John | P. | 2 Jun 1833 | 22 Dec 1898 | 2 stones--1 military
Co. F 8 MO Cav |
| DeWitt | Rebecca | . | 20 May 1845 | 1 Jun 1863 or 8 | . |
| DeWitt | Retta | . | 19 May 1908 | 28 May 1937 | s/s Roscoe "Mother" |
| Dye | Johnny | . | 27 Nov 1902 | 8 Dec 1902 | s/o Walter & Etta Dye |
| English | David | . | . | . | Co. A, 81 PA Inf. |
| Evans | William | M. | 18 Apr 1851 | 11 Aug 1916 | . |
| Everett | John | . | 19 Jul 1837 | 22 Apr 1899 | . |
| Gideon | Earl | . | . | 20 Aug 1911 | stillborn s/o Frances S. & Missouri Ann |
| Gideon | Lenie | . | . | 1897 | aged 64 years (could be 1st w/o Nemrod Ezra Smith?) |
| Gideon | Nellie | M. | 4 Sep 1905 | 2 Mar 1911 | d/o FS & MA Gideon |
| Gideon | Rachel | A. Galloway | . | 17 May 1894 | w/o F.S. Gideon |
| Gillett | . | . | . | . | "Sisters" |
| Gillet | W. | H. | 25 Dec 1858 | 3 Oct 1903 | . |
| Glover | C. | L. | 9 Apr 1882 | 15 Aug 1927 | w/o James |
| Glover | James | W. | 8 Sep 1869 | 27 Feb 1938 | h/o CL |
| Hamilton | Elias | . | 1824 | 24 Oct 1897 | . |
| Hilton | Maud | . | 27 Jan 1885 | 27 Feb 1941 | w/o W. Newton Hilton |
| Hughes | Cordelia | C. Meadows | 8 Dec 1862 | 30 May 1895 | w/o J.D. Hughes; d/o John & Mary Brumley Meadows |
| Hughes | G. | . | 20 Mar 1821 | 10 Apr 1893 | b Penn |
| Hughes | Grace | M. | 24 Apr 1895 | 29 Apr 1895 | . |
| Joines | infant | . | . | . | d/o J.F. & M.M. Joines |
| Larkins | Charlie | . | 2 Aug 1888 | 8 Aug 1888 | s/o W.J. & Sarah Belle Dye Larkins |
| Larkins | Clarence | . | 2 Jan 1892 | 7 Jan 1892 | s/o W.J. and S.B |
| Larkins | Orvile | . | 24 Nov 1900 | 18 Jul 1902 | s/o W.J. & S.B. |
| Larkins | W. | J. | 2 Jan 1899 | 6 Jan 1899 | s/o W.J. & S.B. |
| M. | J. | P. | . | . | NOI |
| McCoy | James | P. | 25 Nov 1844 | 14 Jan 1917 | . |
| McCoy | John | J. | 11 Jun 1892 | 27 Jun 1892 | s/o JA & M McCoy |
| McCoy | Mrs. Tennesee | Head | 21 Mar 1848 | 22 Oct 1915 | . |
| McCubbin | B. | A. | 27 May 1889 | 12 Apr 1893 | . |
| McCubbin | R. | L. | 14 Oct 1842 | 28 Mar 1893 | . |
| McHugh | Helena | E. Drake | 1858 | 1920 | Mother; m/o Maggie Gill Cook Blansit |
| Meadows | Alex | . | 24 Sep 1835 | ca 1895 | mil stone-Sgt. Co. G (C?) 16 MO Cav; h/o Allie |
| Meadows | Allie | Melton | 3 Dec 1827 | 27 Jul 1914 | d/o Martin Fisher & Peggy Bilyeu Melton |
| Meadows | Barbery | A. | 1 Dec 1859 | 16 Oct 1879 | d/o RA & Allie |
| Meadows | Cordelia | Anne St. Clair | 1857 | 1 Apr 1887 | w/o C.C. Meadows; s/s w Sophrona (her sister); d/o James W. & Sarah E. Slater St. Clair |
| Meadows | Dellna | Alpatine | 6 Oct 1862 | 12 Nov 1862 | d/o Paris & Lucinda |
| Meadows | Dolla | A. | 12 Mar 1875 | 3 Nov 1905 | d/o RA & Allie |
| Meadows | Ecie | . | 188? | . | . |
| Meadows | Florence | . | C.A. 1883 | C.A. 1893 | Dau s/s with Wm. & Margaret |
| Meadows | Fredy | . | 4 Jan 1900 | 7 Jun 1900 | s/o John L. & Emma McCoy Meadows |
| Meadows | infant | . | 13 Apr 1877 | . | d/o Alexander & Alley |
| Meadows | infant | . | 2 Oct 1885 | . | s/o Alexander & Alley |
| Meadows | James | E. | 30 Jan 1879 | . | . |
| Meadows | John | Hansen | 4 Jul 1832 | 6 Jan 1902 | Co. L, 6 Pro. EMM |
| Meadows | Margaret | B. | 1853 | 1923 | s/s with Wm. & Florence |
| Meadows | Martin | Isaac | 12 Oct 1864 | 13 Apr 1874 | . |
| Meadows | Pegie | A. | 186- | 188- | . |
| Meadows | Polly | Ann Brumley | 1842 | 1922 | d/o James M. & Diannah Bilyeu Brumley; 2nd w/o John H. |
| Meadows | Sophrona | C. St. Clair | 24 Mar 1849 | 6 Aug 1903 | 2nd w/o C.C. Meadows; s/s w Cordelia (her sister) |
| Meadows | Weaver | . | 1881 | 1924 | s/s with May Meadows Thornton |
| Meadows | William | L. | 1853 | 1920 | s/s with Florence & Margaret; s/o John H. & first wife |
| Me-t-- | Annie | C. (Goodnight?) | 15 Jan 1845 | 25 Feb 1884 | Ozar'Kin surmises this to be w/o Thomas MELTON, 1870 Taney Co. Census |
| Payton | Franklin | Marian | 23 Feb 1854 | 8 May 1870 | see below |
| Peyton | Malinda | B. | 24 Dec 1812 | 11 Mar 1878 | see below |
| Pruitt | J. | M. | 25 Dec 1859 | 12 May 1924 | . |
| Pruitt | Wm. | . | . | . | Co. H 32 MO Inf |
| Pryer | Willmanie | . | 8 Apr 1899 | 17 Nov 1899 | d/o CE & MN Pryer |
| Smith | Hannah | A. | 7 Oct 1838 | 4 Apr 1874 | . |
| Smith | John | W. | 1 Aug --66 | 25 Dec --71 | . |
| Smith | Joseph | E. | Apr 1874 | 5 Jun 1874 | . |
| Smith | Nellie | . | 25 Jan 1855 | 5 Feb 1888 | . |
| Smith | Oscor | B. | 26 Jun 1870 | 7 Aug 1871 | . |
| Spencer | Clark | . | 17 Jun 1900 | 24 Jul 1900 | s/o C.W. & M.E. |
| Sportsman | A. | . | 5 Jul 1858 | 5 Jul 1910 | s/s with Mary Ann "born in IA" |
| Sportsman | Mary | Ann | 16 Nov 1862 | 20 Feb 1924 | s/s with Abraham (A.) |
| St. Clair | James | . | 26 Mar 1820 | 8 Jul 1886 | h/o Sarah |
| St. Clair | Sarah | E. Slater | 17 Nov 1822 | 17 Feb 1901 | w/o James |
| Stanly | infant | . | . | . | inf of John & Mary |
| Stanly | Mary | Glover | . | . | d/o J.W. Glover |
| Taber | J. | Frank | 10 Dec 1867 | 30 Jul 1917 | "Father" s/s w/Frances |
| Taber | S. | Francis | 30 Dec 1865 | . | "Mother" s/s w/Frank; d/o Stephen & Elizabeth Lewallen Bilyeu |
| Tabor | Willard | Leo | 5 Apr 1911 | 13 Apr 1913 | s/o Ida B. Tabor |
| Terry | Arminty | Molder | 11 Aug 1866 | 20 Oct 1936 | "Mother" |
| Terry | N. | B. | 29 Feb 1854 | 6 Jan 1939 | "Father" |
| Terry | Perley | . | 25 Sep 1883 | 20 Oct 1905 | d/o N.B. & A. Terry |
| Terry | Samuel | . | 15 Mar 1866 | 11 Jan 1929 | . |
| Thornton | Henry | . | 20 Oct 1855 | 11 Feb 1934 | s/s Savannah |
| Thornton | Henry | Clyde | 10 Nov 1896 | 31 Jan 1917 | . |
| Thornton | infant | . | 2 Jul 1893 | 2 Sep 1893 | s/o Mr. & Mrs. Henry |
| Thornton | Mae | Meadows | 1886 | 1957 | . |
| Thornton | Savannah | . | 24 Oct 1861 | 4 Feb 1917 | "His wife" s/s Henry |
| Walker | Ester | / | 26 Oct 1916 | 3 Feb 1917 | d/o Mr & Mrs Homer Walker. |
| Warren | Sara | Ellen | 4 Jun 1874 | 3 Sep 1910 | . |
| White | B. | F. | 15 Mar 1841 | 6 Nov 1911 | s/s with Francis A. |
| White | Bessie | M. | 21 Mar 1900 | 4 Apr 1900 | . |
| White | Francis | A. | 22 Jan 1846 | . | His Wife s/s with B.F. |
| White | William | Willis | 4 May 1877 | 6 Aug 1934 | . |
| Williams | E. | F. | 26 Dec 1859 | 30 Jul 1938 | aged 78 y |
| Willson | H. | C. | . | . | Co. D 8 Wis Inf |
| Franklin Marian Payton
inscription reads--"Sacred to the memory of Franklin Marian Payton who
was born 23 Feb 1854 and was killed by taking a gun by the muzzle she turned
over with the lock down and hung in the others clothes in loosing fired,
this prevalent scene happened on the 8 day of May 1870. Age 16 years,
2 months, and 15 days."
Malinda B. Peyton inscription reads--"Here lies the body of Malinda B. Peyton, consort of J.H. Peyton she was kind to the sick and was born -4 Dec 18-- and died 11 Mar 1878. Age 65 years, 3 months & 15 (?) days." Hannah Motley Lewallen
is believed to be buried in Meadows Cemetery. She was the mother
of: Mary Jane Lewallen Bilyeu (md Wiett Bilyeu), Keziah Lewallen Oliver
(md James Oliver), Matthew John Lewallen (md Martha Bilyeu), Jessie B.
Lewallen (md Louisa Hammond), Sarah M. Lewallen, George Lewallen (d in
Dade Co. MO), James Ross Lewallen, Robert R. Lewallen (md Sarah Angeline
"Angie" Davis), and Elizabeth D. Lewallen Bilyeu (md Stephen Bilyeu).
According to
|
| back to
Taney County Cemeteries |
Disclaimer |